Product Details:
| Minimum Order Quantity | 10 Piece |
| Material | Steel |
| Shape | straight Shape |
| Brand | AE |
| Type | Surgical Type |
| Number Of Holes | 2 hole up to 8 hole |
| Color | Silver |
| Size | All size Available |
| No. Of Holes | 2 hole up to 8 hole |
| Plate | Pediatric Dynamic Hip Screw Plate |
We are offering Pediatric Dynamic Hip Screw Plate 130°,135°,140°,145°,150° in good international quality.It is available in 2 hole to 8 hole. Available in both titanium & steel
| Pediatric Dynamic Hip Screw Plate Angled 135 |
|
| 11.13-02-135 | 2 holes |
| 11.13-03-135 | 3 holes |
| 11.13-04-135 | 4 holes |
| 11.13-05-135 | 5 holes |
| 11.13-06-135 | 6 holes |
| 11.13-07-135 | 7 holes |
| 11.13-08-135 | 8 holes |
Additional Information:
Product Details:
| Size | All size Available |
| Material | Stainless Steel |
| Color | Shinee |
| Brand | AE |
| Quantity Per Pack | Depend Your Order |
| Finishing | Chorma ,Chrome Finishing |
| Screw Type | Pediatric Dynamic Hip Screw |
| Type | Surgical Type |
| Material Grade | 316L |
| 11.13-20-PLS | Length:20mm |
| 11.13-25-PLS | Length:25mm |
| 11.13-30-PLS | Length:30mm |
| 11.13-35-PLS | Length:35mm |
| 11.13-40-PLS | Length:40mm |
| 11.13-45-PLS | Length:45mm |
| 11.13-50-PLS | Length:50mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Piece |
| Material | Satinless Stell |
| Size | 2 Hole up to 24 Hole |
| Brand | AE |
| Holes | 2 Hole up to 24 Hole |
| Hole Space | Round Shape |
| Screw Length | 46mm up to 398mm |
| Plate Type | 130 Dynamic Hip Compression Plates |
| Width | 46mm up to 398mm |
| Sizes | 4 Hole up to 24 Hole |
| Usage/Application | Orhtopedic Implant |
| Type | Surgical Type |
| Plate | 130 Dynamic Hip Compression Plates |
| Fixation Screws | 46mm up to 398mm |
| 11.01-02-130 | 2 holes x 46mm |
| 11.01-03-130 | 3 holes x 56mm |
| 11.01-04-130 | 4 holes x 78mm |
| 11.01-05-130 | 5 holes x 94mm |
| 11.01-06-130 | 6 holes x 110mm |
| 11.01-07-130 | 7 holes x 126mm |
| 11.01-08-130 | 8 holes x 142mm |
| 11.01-09-130 | 9 holes x 158mm |
| 11.01-10-130 | 10 holes x 174mm |
| 11.01-12-130 | 12 holes x 206mm |
| 11.01-14-130 | 14 holes x 238mm |
| 11.01-16-130 | 16 holes x 270mm |
| 11.01-18-130 | 18 holes x 302mm |
| 11.01-20-130 | 20 holes x 334mm |
| 11.01-22-130 | 22 holes x 366mm |
| 11.01-24-130 | 24 holes x 398mm |
Additional Information:
Product Details:
| Type | Surgical Type |
| Shape | staright shape |
| Material | Steel |
| Brand | AE |
| Size | 4 Hole Up to 20 Hole |
| Color | Silver |
| Packing | PE Inner Bag + Cotton |
| Material Grade | 316L |
| No. Of Holes | 4 Hole Up to 20 Hole |
| Grade | 316L |
| Condition | New |
We are offering Broad Dynamic Compression Plate in good international quality.It is available in 4 hole to 20 hole. Available in both titanium & steel
| 8.11-04 | 4 Holes |
| 8.11-05 | 5 Holes |
| 8.11-06 | 6 Holes |
| 8.11-07 | 7 Holes |
| 8.11-08 | 8 Holes |
| 8.11-09 | 9 Holes |
| 8.11-10 | 10 Holes |
| 8.11-11 | 11 Holes |
| 8.11-12 | 12 Holes |
| 8.11-13 | 13 Holes |
| 8.11-14 | 14 Holes |
| 8.11-15 | 15 Holes |
| 8.11-16 | 16 Holes |
| 8.11-17 | 17 Holes |
| 8.11-18 | 18 Holes |
| 8.11-19 | 19 Holes |
| 8.11-20 | 20 Holes |
Additional Information:
Product Details:
| Minimum Order Quantity | 15 Piece |
| Model Name/Number | Steel |
| Material | 316 L |
| Type | NAIL PLATE |
| Usage/Application | HOSPITAL USE |
| Brand | Assue Enterprises |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Piece |
| Material | Satinless stel |
| Size | 4 Hole,6 Hole,9 Hole,12 Hole |
| Brand | AE |
| Number Of Holes | 4 Hole,6 Hole,9 Hole,12 Hole |
| Holes | 4 Hole,6 Hole,9 Hole,12 Hole |
| Type | Surgical Type |
| Plate | 130 Angled Blade Plates with Dynamic Comprresion Holes |
| 11.17-060-050-130 | 4 Holes, Plate L 60mm,Blade L 50mm |
| 11.17-060-060-130 | 4 Holes, Plate L 60mm ,Blade L 60mm |
| 11.17-060-070-130 | 4 Holes, Plate L 60mm ,Blade L 70mm |
| 11.17-060-075-130 | 4 Holes, Plate L 60mm,Blade L 75mm |
| 11.17-060-080-130 | 4 Holes, Plate L 60mm,Blade L 80mm |
| 11.17-060-085-130 | 4 Holes, Plate L 60mm,Blade L 85mm |
| 11.17-060-090-130 | 4 Holes, Plate L 60mm,Blade L 90mm |
| 11.17-060-095-130 | 4 Holes, Plate L 60mm,Blade L 95mm |
| 11.17-060-100-130 | 4 Holes, Plate L 60mm,Blade L 100mm |
| 11.17-104-050-130 | 6 Holes, Plate L 104mm,Blade L 50mm |
| 11.17-104-060-130 | 6 Holes, Plate L 104mm,Blade L 60mm |
| 11.17-104-070-130 | 6 Holes, Plate L 104mm,Blade L 70mm |
| 11.17-104-075-130 | 6 Holes, Plate L 104mm,Blade L 75mm |
| 11.17-104-080-130 | 6 Holes, Plate L 104mm,Blade L 80mm |
| 11.17-104-085-130 | 6 Holes, Plate L 104mm,Blade L 85mm |
| 11.17-104-090-130 | 6 Holes, Plate L 104mm,Blade L 90mm |
| 11.17-104-095-130 | 6 Holes, Plate L 104mm,Blade L 95mm |
| 11.17-104-100-130 | 6 Holes, Plate L 104mm,Blade L 100mm |
| 11.17-152-050-130 | 9 Holes, Plate L 152mm,Blade L 50mm |
| 11.17-152-060-130 | 9 Holes, Plate L 152mm,Blade L 60mm |
| 11.17-152-070-130 | 9 Holes, Plate L 152mm,Blade L 70mm |
| 11.17-152-075-130 | 9Holes, Plate L 152mm,Blade L 75mm |
| 11.17-152-080-130 | 9 Holes, Plate L 152mm,Blade L 80mm |
| 11.17-152-085-130 | 9 Holes, Plate L 152mm,Blade L 85mm |
| 11.17-152-090-130 | 9 Holes, Plate L 152mm,Blade L 90mm |
| 11.17-152-095-130 | 9 Holes, Plate L 152mm,Blade L 95mm |
| 11.17-200-050-130 | 12 Holes, Plate L 200mm,Blade L 50mm |
| 11.17-200-060-130 | 12 Holes, Plate L 200mm,Blade L 60mm |
| 11.17-200-070-130 | 12 Holes, Plate L 200mm,Blade L 70mm |
| 11.17-200-080-130 | 12 Holes, Plate L 200mm,Blade L 80mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Piece |
| Size | 2 Hole up to 24 Hole |
| Material | Titanium |
| Brand | AE |
| Type | Barrel Type |
| Color | Silver |
| Usage/Application | Orthopedic implant |
| Barrel Length | 46mm up to 398 |
| CAT Number | 11.01-02-140 |
| Grade | 316-L/6AL-4V |
| Number Of Hole | 2 Hole Up to 24 Hole |
| Packaging Type | PE Inner Bag +Cotton |
| D.H.S. Barrel Plates DCP Holes-140 |
|
| 11.01-02-140 | 2 holes x46mm |
| 11.01-03-140 | 3 holes x56mm |
| 11.01-04-140 | 4 holes x78mm |
| 11.01-05-140 | 5 holes x94mm |
| 11.01-06-140 | 6 holes x110mm |
| 11.01-07-140 | 7 holes x126mm |
| 11.01-08-140 | 8 holes x142mm |
| 11.01-09-140 | 9 holes x158mm |
| 11.01-10-140 | 10 holes x174mm |
| 11.01-12-140 | 12 holes x206mm |
| 11.01-14-140 | 14 holes x238mm |
| 11.01-16-140 | 16 holes x270mm |
| 11.01-18-140 | 18 holes x302mm |
| 11.01-20-140 | 20 holes x334mm |
| 11.01-22-140 | 22 holes x366mm |
| 11.01-24-140 | 24 holes x398mm |
Additional Information: