Product Details:
| Minimum Order Quantity | 10 Piece |
| No. Of Holes | 4 hole up to 10 hole |
| Type | Surgical Type |
| Material | Steel |
| Shape | Hook Plate |
| Plate | Hook Plate |
| Number Of Holes | 4 hole up to 10 hole |
| Brand | AE |
| Holes | 4 hole up to 10 hole |
| Material Grade | 316L |
| Condition | New |
| Grade | 316L |
We are offering Hook Plate in good international quality.It is available in good international quality . Available in both titanium & steel.
Other Details:
| 6.12-04H | 4 Holes |
| 6.12-05H | 5 Holes |
| 6.12-06H | 6 Holes |
| 6.12-07H | 7 Holes |
| 6.12-08H | 8 Holes |
| 6.12-10H | 10 Holes |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Usage/Application | Body |
| Type | Surgical Type |
| Shape | Straight |
| Plate | Distal Tibia Plate |
| Number Of Holes | 3 Hole up to 15 Hole |
| Size | All size |
| Brand | AE |
We are offering Distal Tibial Plate. Our products satisfy all of the International Standard as per ISO-13485. Our products are durable as we use only High Grade Raw Material in production procedure. We offer our products at an affordable price range.
| Distal Tibial Plate 4.5mm (Left) | |
| 8.27-03DT-L | 3 Hole |
| 8.27-05DT-L | 5 Hole |
| 8.27-07DT-L | 7 Hole |
| 8.27-09DT-L | 9 Hole |
| 8.27-11DT-L | 11 Hole |
| 8.27-13DT-L | 13 Hole |
| 8.27-15DT-L | 15 Hole |
| Distal Tibial Plate 4.5mm (Right) | |
| 8.27-03DT-R | 3 Hole |
| 8.27-05DT-R | 5 Hole |
| 8.27-07DT-R | 7 Hole |
| 8.27-09DT-R | 9 Hole |
| 8.27-11DT-R | 11 Hole |
| 8.27-13DT-R | 13 Hole |
| 8.27-15DT-R | 15 Hole |
Additional Information:
Product Details:
| No. Of Holes | 3 Hole up to 14 Hole |
| Type | Surgical Type |
| Material | Steel |
| Plate | Sherman Plate |
| Number Of Holes | 3 Hole up to 14 Hole |
| Usage/Application | Orthopedic,Orthopedic implant |
| Brand | AE |
| Grade | 316L |
| 8.22-03SP | 3 Holes |
| 8.22-04SP | 4 Holes |
| 8.22-05SP | 5 Holes |
| 8.22-06SP | 6 Holes |
| 8.22-07SP | 7 Holes |
| 8.22-08SP | 8 Holes |
| 8.22-09SP | 9 Holes |
| 8.22-10SP | 10 Holes |
| 8.22-11SP | 11 Holes |
| 8.22-12SP | 12 Holes |
| 8.22-13SP | 13 Holes |
| 8.22-14SP | 14 Holes |
Additional Information:
Product Details:
| Usage/Application | orthopedic implant |
| Brand | AE |
| Holes | all hole available |
| Condition | New |
| Type | surgical type |
| Material | Titanium |
| Shape | straight shape |
| Plate | Distal Fibula plate |
| Number Of Holes | 3 hole up to 9 hole |
| Size | all size available |
We are offering Distal Fibular Plate (Left & Right) in good international quality.It is available in 3 holes to 9 holes with 1 hole difference. Available in both titanium & steel.
Other Details:
| Distal Fibular Plate Left | |
| 6.19-03L | Left,3 Holes |
| 6.19-04L | Left,4 Holes |
| 6.19-05L | Left,5 Holes |
| 6.19-06L | Left,6 Holes |
| 6.19-07L | Left,7 Holes |
| 6.19-08L | Left,8 Holes |
| 6.19-09L | Left,9 Holes |
| Distal Fibular Plate Right | |
| 6.19-03R | Right,3 Holes |
| 6.19-04R | Right,4 Holes |
| 6.19-05R | Right,5 Holes |
| 6.19-06R | Right,6 Holes |
| 6.19-07R | Right,7 Holes |
| 6.19-08R | Right,8 Holes |
| 6.19-09R | Right,9 Holes |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| No. Of Holes | 4 hole up to 15 hole |
| Plate | proximal humeral plate |
| Brand | Assure Enterprises |
| Type | Surgical Type |
| Holes | 4 hole up to 15 hole |
| Material | Steel |
| Size | 4 hole up to 15 hole |
| Condition | New |
| Number Of Holes | 4 hole up to 15 hole |
We are offering Proximal humeral plate in good international quality.It is available in 4 hole to 10 hole with 1 hole difference. Available in both titanium & steel.
Other Details:
| 6.17-04 | 4 Holes |
| 6.17-05 | 5 Holes |
| 6.17-06 | 6 Holes |
| 6.17-07 | 7 Holes |
| 6.17-08 | 8 Holes |
| 6.17-09 | 9 Holes |
| 6.17-10 | 10 Holes |
Additional Information:
Product Details:
| No. Of Holes | 5 Hole up to 13 Hole |
| Type | Surgical Type |
| Material | Steel |
| Plate | Lecestre Plate Modified |
| Number Of Holes | 5 Hole up to 13 Hole |
| Size | 5 Hole up to 13 Hole |
| Usage/Application | Orthopedic Implant |
| Brand | Assure Enterprises |
| Grade | 316L |
| Condition | New |
| Lecestre Plate Left -Modified | |
| 6.10-05L | Left,5 Holes |
| 6.10-07L | Left,7 Holes |
| 6.10-09L | Left,9 Holes |
| 6.10-10L | Left,10 Holes |
| 6.10-11L | Left,11 Holes |
| 6.10-13L | Left,13 Holes |
| Lecestre Plate Right-Modified | |
| 6.10-05R | Right,5 Holes |
| 6.10-07R | Right,7 Holes |
| 6.10-09R | Right,9 Holes |
| 6.10-10R | Right,10 Holes |
| 6.10-11R | Right,11 Holes |
| 6.10-13R | Right,13 Holes |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Material | Stainless Steel |
| Brand | AE |
| Shape | Straight shape |
| Size | 6mm up to 12mm |
| Color | Silver |
| Condition | New |
| Screw Type | Intermaxillary Fixation Screw |
| Type | Surgical Type |
| Diameter | Dia 2.0,2.5mm |
| Grade | 316L |
| Country of Origin | Made in India |
| Intermaxillary Fixation Screw 2.0mm Dia | |
| 3.08-2.0-06 | 6mm |
| 3.08-2.0-07 | 7mm |
| 3.08-2.0-08 | 8mm |
| 3.08-2.0-09 | 9mm |
| 3.08-2.0-10 | 10mm |
| 3.08-2.0-11 | 11mm |
| 3.08-2.0-12 | 12mm |
| Intermaxillary Fixation Screw 2.5mm Dia | |
| 3.08-2.5-06 | 6mm |
| 3.08-2.5-07 | 7mm |
| 3.08-2.5-08 | 8mm |
| 3.08-2.5-09 | 9mm |
| 3.08-2.5-10 | 10mm |
| 3.08-2.5-11 | 11mm |
| 3.08-2.5-12 | 12mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Type | Surgical Type |
| Plate | CONDYLAR BUTTRESS PLATES |
| Size | 5 hole up to 15 hole |
| Material | Stainless Steel |
| Brand | AE |
| Holes | 5 hole up to 15 hole |
| Number Of Holes | 5 hole up to 15 hole |
| Color | silver |
| Condition | New |
Condylar Buttress Plates Dia 4.5mm For Left Left
|
|||||||||||||||||||||||||||||||
Additional Information:
Product Details:
| Plate Type | Locking Plate |
| Shape | T shape |
| Number Of Holes | 3 hole up to 6 hole |
| Type | Surgical Type |
| Plate | T plate |
| Brand | AE |
| Material | Steel |
| Holes | 3 hole up to 6 hole |
| Size | All size |
| Grade | 316L |
| 6.12-4-3 | Holes 4-3, |
| 6.12-4-4 | Holes 4-4, |
| 6.12-4-5 | Holes 4-5, |
| 6.12-4-6 | Holes 4-6, |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| No. Of Holes | 3 hole up to 6 hole |
| Plate | PROXIMAL ULNA PLATE |
| Type | Surgical Type |
| Size | All size |
| Number Of Holes | 3 hole up to 6 hole |
| Shape | Straight Shape |
| Material | SS |
| Brand | AE |
| Holes | 3 hole up to 6 hole |
| Color | Silver |
| Grade | 316L |
| 6.17-03L | Left,3 Holes |
| 6.17-03R | Right,3 Holes |
| 6.17-04L | Left,4 Holes |
| 6.17-04R | Right,4 Holes |
| 6.17-05L | Left,5 Holes |
| 6.17-05R | Right,5 Holes |
| 6.17-06L | Left,6 Holes |
| 6.17-06R | Right,6 Holes |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Brand | AE |
| Holes | 5 hole up to 14 hole |
| Color | Silver |
| Usage/Application | Orthopedic Implant |
| Grade | 316L |
| Material Grade | SS 316L |
| Type | Surgical Type |
| Material | Stainless Steel |
| Plate | Roy Cammille Plate |
| Number Of Holes | 5 hole up to 14 hole |
| Size | 5 hole up to 14 hole |
| Roy Cammille Plate | |
| 8.22-05RCP | 5 Hole |
| 8.22-06RCP | 6 Hole |
| 8.22-07RCP | 7 Hole |
| 8.22-08RCP | 8 Hole |
| 8.22-09RCP | 9 Hole |
| 8.22-10RCP | 10 Hole |
| 8.22-11RCP | 11 Hole |
| 8.22-12RCP | 12 Hole |
| 8.22-13RCP | 13 Hole |
| 8.22-14RCP | 14 Hole |
Additional Information:
Product Details:
| Material | Stainless Stell |
| Shape | Straight |
| No. Of Holes | 3 Hole up to 6 Hole |
| Plate | Small T Angle Oblique Plate |
| Number Of Holes | 3 Hole up to 6 Hole |
| Brand | AE |
| Size | 3 Hole up to 6 Hole |
We are offering Small T-Plate Oblique Angled. Our products satisfy all of the International Standard as per ISO-13485. Our products are durable as we use only High Grade Raw Material in production procedure. We offer our products at an affordable price range.
| Small T Plate Oblique Angled Right | |
| 6.13-3-3 | Holes 3 |
| 6.13-3-4 | Holes 4 |
| 6.13-3-5 | Holes 5 |
| 6.13-3-6 | Holes 6 |
| Small T Plate Oblique Angled Left | |
| 6.13-3-3 | Holes 3 |
| 6.13-3-4 | Holes 4 |
| 6.13-3-5 | Holes 5 |
| 6.13-3-6 | Holes 6 |
Additional Information:
Product Details:
| Type | Surgical Plate |
| Shape | Straight Plate |
| Plate | Cloverleaf Plates |
| Size | 3-4 inch |
| Usage/Application | Orthopedic Implan |
| Material | SS (Stainless Steel) & Titanium |
| Brand | AE |
| Holes | 3 Hole Up to 16 Hole |
| Screw Length | 88 mm up to 264mm |
| Color | Silver |
| No of Holes | Up to 12 Holes |
| Cloverleaf Plates | |
| 6.16-03C | 3 Holes : Length :88mm |
| 6.16-04C | 4 Holes : Length :104mm |
| 6.16-05C | 5 Holes : Length :120mm |
| 6.16-06C | 6 Holes : Length :136mm |
| 6.16-07C | 7 Holes : Length :152mm |
| 6.16-08C | 8 Holes : Length :168mm |
| 6.16-09C | 9 Holes : Length :184mm |
| 6.16-10C | 10 Holes : Length :200mm |
| 6.16-11C | 11 Holes : Length :216mm |
| 6.16-12C | 12 Holes : Length :232mm |
| 6.16-13C | 13 Holes : Length :248mm |
| 6.16-14C | 14 Holes : Length :264mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Material | Stainless Steel,Titanium Both |
| Brand | AE |
| Color | Silver |
| Barrel Length | 38mm |
| Hole Spacing | 16mm |
| Width | 19mm |
| External Barrel Diameter | 12.6mm |
| Fixation | 4.5mm |
We are offering Dynamic Hip Screw Barrel Plate to our clients.
Available Hole Size:
| 11.01-02-135 | 2 holes x46mm |
| 11.01-03-135 | 3 holes x56mm |
| 11.01-04-135 | 4 holes x78mm |
| 11.01-05-135 | 5 holes x94mm |
| 11.01-06-135 | 6 holes x110mm |
| 11.01-07-135 | 7 holes x126mm |
| 11.01-08-135 | 8 holes x142mm |
| 11.01-09-135 | 9 holes x158mm |
| 11.01-10-135 | 10 holes x174mm |
| 11.01-12-135 | 12 holes x206mm |
| 11.01-14-135 | 14 holes x238mm |
| 11.01-16-135 | 16 holes x270mm |
| 11.01-18-135 | 18 holes x302mm |
| 11.01-20-135 | 20 holes x334mm |
| 11.01-22-135 | 22 holes x366mm |
| 11.01-24-135 | 24 holes x398mm |
Additional Information:
Product Details:
| Type | Surgical Type |
| Plate | Cobra Head Plate |
| Number Of Holes | 9 hole up to 14 hole |
| Size | 9 hole up to 14 hole |
| Thickness | 5-8 mm |
| Usage/Application | Orthopedic Implant |
| Material | Stainless steel & Titanium Both |
| Holes | 9 hole up to 14 hole |
| Brand | AE |
| Color | Silver |
| No of Holes | up to 14 Holes |
We are offering Cobra Head Plate to our clients.
Other Details:
| Cobra Head Plate 4.5mm Dia | |
| 08/21/08 | 8 Holes: |
| 08/21/09 | 9 Holes: |
| 08/21/10 | 10 Holes: |
| 08/21/11 | 11 Holes: |
| 08/21/12 | 12 Holes: |
| 08/21/13 | 13 Holes: |
| 08/21/14 | 14 Holes: |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Material | Steel |
| Size | All size |
| Brand | AE |
| Holes | 2 Hole up to 18 hole |
| Hole Space | Round |
| No. Of Hole | 2 to 16 Holes |
| Plate Type | 3.5mm Dynamic Compression Non Locking Plate |
| Type | Surgical Type |
| Shape | straight Shape |
| Grade | 316L |
| Condition | New |
| 6.10-02 | 2 Holes :Length :26mm |
| 6.10-03 | 3 Holes :Length :38mm |
| 6.10-04 | 4 Holes :Length :50mm |
| 6.10-05 | 5 Holes :Length :62mm |
| 6.10-06 | 6 Holes :Length :74mm |
| 6.10-07 | 7 Holes :Length :86mm |
| 6.10-08 | 8 Holes :Length :98mm |
| 6.10-09 | 9 Holes :Length :110mm |
| 6.10-10 | 10 Holes :Length :122mm |
| 6.10-11 | 11 Holes :Length :134mm |
| 6.10-12 | 12 Holes :Length :146mm |
| 6.10-13 | 13 Holes :Length :158mm |
| 6.10-14 | 14 Holes :Length :170mm |
| 6.10-15 | 15 Holes :Length :182mm |
| 6.10-16 | 16 Holes :Length :194mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Type | Surgical Type |
| Plate | 3.5MM SEMI TUBULAR PLATE |
| Size | 2 Hole up to 12 hole |
| Material | Steel |
| Brand | AE |
| Distance Between Hole | 2 Hole up to 12 hole |
| Holes | 2 Hole up to 12 hole |
| Grade | 316L |
We are offering Semi Tubular Plate in good international quality.It is available in 2 hole to 12 hole. Available in both titanium & steel
Other Details:
| 6.13-02 | Holes 2 |
| 6.13-03 | Holes 3 |
| 6.13-04 | Holes 4 |
| 6.13-05 | Holes 5 |
| 6.13-06 | Holes 6 |
| 6.13-07 | Holes 7 |
| 6.13-08 | Holes 8 |
| 6.13-09 | Holes 9 |
| 6.13-10 | Holes 10 |
| 6.13-12 | Holes 12 |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Shape | Straight shape |
| Size | 2 hole up to 12 hole |
| No. Of Holes | 2 hole up to 12 hole |
| Material | Steel |
| Brand | AE |
| Type | Surgical type |
| Color | Silver |
| Holes | 2 hole up to 12 hole |
| Number Of Holes | 2 hole up to 12 hole |
| Material Grade | 316L |
| Grade | 316L |
| Condition | New |
| 6.15-02 | 2 Holes : Length ;28mm |
| 6.15-03 | 3 Holes : Length ;40mm |
| 6.15-04 | 4 Holes : Length ;52mm |
| 6.15-05 | 5 Holes : Length ;64mm |
| 6.15-06 | 6 Holes : Length ;76mm |
| 6.15-07 | 7 Holes : Length ;88mm |
| 6.15-08 | 8 Holes : Length ;100mm |
| 6.15-09 | 9 Holes : Length ;112mm |
| 6.15-10 | 10 Holes : Length ;124mm |
| 6.15-11 | 11 Holes : Length ;136mm |
| 6.15-12 | 12 Holes : Length ;148mm |
Additional Information:
Product Details:
| Material | Stainless Steel |
| Size | 3 Holes up to 5 Holes |
| Thickness | 2.7 mm |
| Model Name/Number | AE-885 |
| Brand | AE |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Model Name/Number | AE-888 |
| Size | 4 Holes up to 12 Holes |
| Thickness | 4.5 mm |
| Material | Stainless Steel |
| Brand | AE |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| No. Of Holes | 3 hole |
| Type | orthopedic Implant |
| Material | Stainless steel & Titanium Both |
| Plate | Y Fork plate |
| Number Of Holes | 4 mm,5mm,6mm |
| Size | 4 mm,5mm,6mm |
| Usage/Application | surgical implant |
| Brand | AE |
| Holes | 4 to 6 holes (Left & Right) |
| Color | Silver |
| Condition | New |
| Total No of Holes | Up to 12 |
| 6.18-04L | Left,4 Holes |
| 6.18-04R | Right,4 Holes |
| 6.18-05L | Left,5 Holes |
| 6.18-05R | Right,5 Holes |
| 6.18-06L | Left,6 Holes |
| 6.18-06R | Right,6 Holes |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Material | SS (Stainless Steel) & Titanium |
| Brand | AE |
| Holes | 5 Holes |
| Condition | New |
| Blade Length | 50mm up to 100mm |
| Blade Angle | 130 Degree |
| 11.17-060-050-130 | 4 Holes, Plate L 60mm,Blade L 50mm |
| 11.17-060-060-130 | 4 Holes, Plate L 60mm ,Blade L 60mm |
| 11.17-060-070-130 | 4 Holes, Plate L 60mm ,Blade L 70mm |
| 11.17-060-075-130 | 4 Holes, Plate L 60mm,Blade L 75mm |
| 11.17-060-080-130 | 4 Holes, Plate L 60mm,Blade L 80mm |
| 11.17-060-085-130 | 4 Holes, Plate L 60mm,Blade L 85mm |
| 11.17-060-090-130 | 4 Holes, Plate L 60mm,Blade L 90mm |
| 11.17-060-095-130 | 4 Holes, Plate L 60mm,Blade L 95mm |
| 11.17-060-100-130 | 4 Holes, Plate L 60mm,Blade L 100mm |
| 11.17-104-050-130 | 6 Holes, Plate L 104mm,Blade L 50mm |
| 11.17-104-060-130 | 6 Holes, Plate L 104mm,Blade L 60mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Type | 11 Hole |
| Usage/Application | Small Fragment |
| Country of Origin | Made in India |
| Colour | Silver |
| Brand | Assure Enterprises |
| Material Grade | 316L |
|
3.5mm Calcaneous Safety Lock Plate (Left/Right) |
|
|
Length in mm |
No. of Holes |
|
60 |
11 |
|
68 |
11 |
|
73 |
11 |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Unit |
| Material | Stainless Steel |
| Blade Type | skin Graft |
| Type | Blade No. 10 |
| Usage/Application | Orthopaedics |
| Shapes | Straight Blade |
| Brand | AE |
| Quantity Per Pack | 50 |
| Country of Origin | Made in India |
Additional Information: